[
	{
		"type": "top",
		"outfitId": "jsdf_upper1",
		"name": "JGSDF Upper",
		"topBundlePath": "outfit/jsdf_upper1.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/jsdf_hand1.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "jsdf_lower1",
		"name": "JGSDF Lower",
		"bundlePath": "outfit/jsdf_lower1.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "upper_de",
		"name": "JGSDF Upper Desert",
		"topBundlePath": "outfit/jsdf_upper_de.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/jsdf_hand_de.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "jsdf_lower_de",
		"name": "JGSDF Lower Desert",
		"bundlePath": "outfit/jsdf_lower_de.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "jsdf_upper_nav",
		"name": "JMSDF Upper",
		"topBundlePath": "outfit/jsdf_upper_nav.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/jsdf_hand_nav.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "jsdf_lower_nav",
		"name": "JMSDF Lower",
		"bundlePath": "outfit/jsdf_lower_nav.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "jsdf_upper_af",
		"name": "JASDF Upper",
		"topBundlePath": "outfit/jsdf_upper_af.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/jsdf_hand_af.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "jsdf_lower_af",
		"name": "JASDF Lower",
		"bundlePath": "outfit/jsdf_lower_af.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "roka_upper",
		"name": "ROKA Upper",
		"topBundlePath": "outfit/roka_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/roka_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "roka_lower",
		"name": "ROKA Lower",
		"bundlePath": "outfit/roka_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "roka_mar_upper",
		"name": "ROK Marine Upper",
		"topBundlePath": "outfit/roka_mar_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/roka_mar_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "roka_mar_lower",
		"name": "ROK Marine Lower",
		"bundlePath": "outfit/roka_mar_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "xof_upper",
		"name": "XOF Upper",
		"topBundlePath": "outfit/xof_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/xof_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "xof_lower",
		"name": "XOF Lower",
		"bundlePath": "outfit/xof_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "xof_upper_seal",
		"name": "XOF Seal Upper",
		"topBundlePath": "outfit/xof_upper_seal.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/xof_hand_seal.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "xof_lower_seal",
		"name": "XOF Seal Lower",
		"bundlePath": "outfit/xof_lower_seal.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "msf_upper",
		"name": "MSF Upper",
		"topBundlePath": "outfit/msf_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/msf_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "msf_lower",
		"name": "MSF Lower",
		"bundlePath": "outfit/msf_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "bg_upper_n",
		"name": "Merc Upper Navy",
		"topBundlePath": "outfit/bg_upper_n.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/bg_hand_n.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "bg_lower_n",
		"name": "Merc Lower Navy1",
		"bundlePath": "outfit/bg_lower_n.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "bg_lower_ped_full_n",
		"name": "Merc Lower Navy ped2",
		"bundlePath": "outfit/bg_lower_ped_full_n.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "bg_upper_t",
		"name": "Merc Upper Tan",
		"topBundlePath": "outfit/bg_upper_t.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/bg_hand_t.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "bg_lower_ped_full_t",
		"name": "Merc Lower Tan ped2",
		"bundlePath": "outfit/bg_lower_ped_full_t.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "bg_upper_o",
		"name": "Merc Upper Olive Drop",
		"topBundlePath": "outfit/bg_upper_o.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/bg_hand_o.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "bg_lower_ped_full_o",
		"name": "Merc Lower Olive Drop ped2",
		"bundlePath": "outfit/bg_lower_ped_full_o.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "bg_upper_b",
		"name": "Merc black Drop",
		"topBundlePath": "outfit/bg_upper_b.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/bg_hand_b.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "bg_lower_ped_full_b",
		"name": "Merc Lower black ped2",
		"bundlePath": "outfit/bg_lower_ped_full_b.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "hg_upper",
		"name": "Helghast Assault Infantry Upper",
		"topBundlePath": "outfit/hg_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/hg_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "hg_lower",
		"name": "Helghast Assault Infantry Lower",
		"bundlePath": "outfit/hg_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	}
]