[
	{
		"type": "top",
		"outfitId": "flavias_upper",
		"name": "flavias Upper",
		"topBundlePath": "outfit/flavias_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/flavias_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "flavias_lower",
		"name": "flavias Lower",
		"bundlePath": "outfit/flavias_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "gb_cav_upper",
		"name": "GB Anime cavalry upper",
		"topBundlePath": "outfit/gb_cav_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/gb_cav_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "gb_cav_lower",
		"name": "GB Anime cavalry Lower",
		"bundlePath": "outfit/gb_cav_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "ger_cav_upper",
		"name": "GER Anime cavalry upper",
		"topBundlePath": "outfit/ger_cav_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/ger_cav_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "ger_cav_lower",
		"name": "GER Anime cavalry Lower",
		"bundlePath": "outfit/ger_cav_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "lenna_upper",
		"name": "Lenna Upper",
		"topBundlePath": "outfit/lenna_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/lenna_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "lenna_lower",
		"name": "Lenna Lower",
		"bundlePath": "outfit/lenna_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "hanaru_upper",
		"name": "Hanaru Upper",
		"topBundlePath": "outfit/hanaru_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/hanaru_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "hanaru_lower",
		"name": "hanaru_lower",
		"bundlePath": "outfit/hanaru_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "helia_upper",
		"name": "Helia Upper",
		"topBundlePath": "outfit/helia_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/helia_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "helia_lower",
		"name": "Helia_lower",
		"bundlePath": "outfit/helia_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "kiana_upper",
		"name": "Kiana Upper",
		"topBundlePath": "outfit/kiana_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/kiana_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "kiana_lower",
		"name": "Kiana_lower",
		"bundlePath": "outfit/kiana_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "ako_upper",
		"name": "ako Upper",
		"topBundlePath": "outfit/ako_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/ako_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "ako_lower",
		"name": "ako_lower",
		"bundlePath": "outfit/ako_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "yuuka_upper",
		"name": "yuuka Upper",
		"topBundlePath": "outfit/yuuka_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/yuuka_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "yuuka_lower",
		"name": "yuuka_lower",
		"bundlePath": "outfit/yuuka_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "m4kai_upper",
		"name": "m4a1 Mod3 Upper",
		"topBundlePath": "outfit/m4kai_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/m4kai_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "m4kai_lower",
		"name": "m4a1 Mod3 Lower",
		"bundlePath": "outfit/m4kai_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "zhu_upper",
		"name": "Zhu Yuan Upper",
		"topBundlePath": "outfit/zhu_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/zhu_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "zhu_lower",
		"name": "Zhu Yuan Lower",
		"bundlePath": "outfit/zhu_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "hkm4_upper",
		"name": "Clukay Upper",
		"topBundlePath": "outfit/hkm4_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/hkm4_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "hkm4_lower",
		"name": "Clukay Lower",
		"bundlePath": "outfit/hkm4_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "hkm4_upper_skin",
		"name": "Clukay Upper Skin",
		"topBundlePath": "outfit/hkm4_upper_skin.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/hkm4_hand_skin.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "hkm4_lower_skin",
		"name": "Clukay Lower Skin",
		"bundlePath": "outfit/hkm4_lower_skin.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "ppsh_upper",
		"name": "PPSh upper",
		"topBundlePath": "outfit/ppsh_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/ppsh_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "ppsh_lower",
		"name": "PPSh lower",
		"bundlePath": "outfit/ppsh_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "mosin_upper",
		"name": "Mosin upper",
		"topBundlePath": "outfit/mosin_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/mosin_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "mosin_lower",
		"name": "Mosin lower",
		"bundlePath": "outfit/mosin_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "g36_upper",
		"name": "centaureissi upper",
		"topBundlePath": "outfit/g36_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/g36_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "g36_lower",
		"name": "centaureissi lower",
		"bundlePath": "outfit/g36_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "g11_upper",
		"name": "mechty upper",
		"topBundlePath": "outfit/g11_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/g11_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "g11_lower",
		"name": "mechty lower",
		"bundlePath": "outfit/g11_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "weeb2_body",
		"name": "Ayer Upper",
		"topBundlePath": "outfit/weeb2_body.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/weeb2_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "weeb2_low",
		"name": "Ayer ped2",
		"bundlePath": "outfit/weeb2_low.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "top",
		"outfitId": "weeb3_upper",
		"name": "Yvonne Upper",
		"topBundlePath": "outfit/weeb3_upper.bundle",
		"handsBaseID": "5e9da26286f7741d2e3424a5",
		"handsBundlePath": "outfit/weeb3_hand.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	},
	{
		"type": "bottom",
		"outfitId": "weeb3_lower",
		"name": "Yvonne Lower",
		"bundlePath": "outfit/weeb3_lower.bundle",
		"traderId": "RAGMAN",
		"loyaltyLevel": 1,
		"profileLevel": 1,
		"standing": 0,
		"currencyId": "ROUBLES",
		"price": 69,
		"functionalbool": true
	}
]